This requirements can support up to 3000 active users daily
. If you have more users, you can scale the resources as needed.
SSD
Storagelimits
of Dify Services ResourcesServices | Replicas | CPU | RAM - GB | Total CPU | Total RAM - GB |
---|---|---|---|---|---|
api | 3 | 3 | 10 | 9 | 30 |
worker | 3 | 2 | 10 | 6 | 30 |
web | 3 | 1 | 1 | 3 | 3 |
sandbox | 3 | 1 | 2 | 3 | 6 |
enterprise | 3 | 1 | 2 | 3 | 6 |
enterpriseFrontend | 3 | 1 | 1 | 3 | 3 |
ssrfProxy | 3 | 1 | 1 | 3 | 3 |
unstructured | 3 | 1 | 2 | 3 | 6 |
plugin_daemon | 3 | 1 | 3 | 3 | 9 |
plugin_controller | 3 | 1 | 2 | 3 | 6 |
plugin_connector | 3 | 1 | 2 | 3 | 6 |
minio | 1 | 1 | 2 | 1 | 2 |
Total | 43 | 110 |
values.yaml
.values.yaml
file with your configuration.#REPLACE_ME#
placeholders with your actual values.Container Registry
Persistence Storage
External postgres
External Redis
External Qdrant
Ingress Controller